HYPOHIDROSIS EN ANHIDROSIS |
![]() |
Syndromen waarbij een verminderde of afwezige zweetproductie voorkomt: |
---|
- anhidrosis - hypohidrosis - hypohidrosis, segmentaal - hypohidrosis, erfelijk - hypohidrosis, neuropathisch - hypohidrosis, oorzaak onbekend - ectodermale dysplasie, anhydrotisch, autosomaal dominant - ectodermale dysplasie, anhydrotisch, autosomaal recessief - ectodermale dysplasie, hypohydrotisch, x-linked - hypohidrotische ectodermale dysplasie - hypoplastic enamel-onycholysis-hypohidrosis syndrome - amelo-onycho-hypohidrotic syndrome - anhidrotic ectodermal dysplasia with immune deficiency - hypohidrosis with neurolabyrinthitis - alopecia, onychodysplasia, hypohidrosis, deafness ectodermal dysplasia - hypohidrosis-diabetes insipidus syndroom - ANOTHER syndroom (alopecia, nail dystrophy, ophthalmic complications, thyroid dysfunction, hypohidrosis, ephelides, enteropathy and respiratory tract infections) |
31-05-2023 (JRM) - www.huidziekten.nl |
![]() |
ICD10 | L74.4 | Anhidrose |
ICD10 | L74.4 | Anhidrosis |
SNOMED | 39659002 | Anhidrosis |
DBC | 27
![]() |
Diagnose niet nader omschreven |
ICD10 | L74.4 | Anhidrose: hypohidrosis |
ICD10 | L74.4 | Anhidrosis: hypohidrosis |
SNOMED | 45004005 | Hypohidrosis |
DBC | 27
![]() |
Diagnose niet nader omschreven |
ICD10 | L74.4 | Anhidrose: segmentale hypohidrosis |
ICD10 | L74.4 | Anhidrosis: segmental hypohidrosis |
SNOMED | 230661001 | Segmental hypohidrosis |
DBC | 27
![]() |
Diagnose niet nader omschreven |
ICD10 | L74.4 | Anhidrose: erfelijke hypohidrosis |
ICD10 | L74.4 | Anhidrosis: hereditary hypohidrosis |
SNOMED | 723001002 | Hypohidrosis due to genetic abnormality of eccrine gland structure and function |
DBC | 11
![]() |
Genodermatosen |
ICD10 | L74.4 | Anhidrose: neuropathische hypohidrosis |
ICD10 | L74.4 | Anhidrosis: neuropathic hypohidrosis |
SNOMED | 723940009 | Hypohidrosis co-occurrent and due to disorder of sympathetic nervous system |
DBC | 27
![]() |
Diagnose niet nader omschreven |
ICD10 | L74.4 | Anhidrose: hypohidrosis, oorzaak onbekend |
ICD10 | L74.4 | Anhidrosis: hypohidrosis of unknown etiology |
SNOMED | 723150006 | Hypohidrosis of unknown etiology |
DBC | 27
![]() |
Diagnose niet nader omschreven |
ICD10 | Q82.4 | Ectodermale dysplasie (anhidrotisch): hypohidrotische ectodermale dysplasie, x-linked |
ICD10 | Q82.4 | Anhidrosis: hereditary hypohidrosis |
SNOMED | 723001002 | Hypohidrosis due to genetic abnormality of eccrine gland structure and function |
DBC | 11
![]() |
Genodermatosen |
ICD10 | Q82.4 | Ectodermale dysplasie (anhidrotisch), autosomaal dominant |
ICD10 | Q82.4 | Ectodermal dysplasia (anhidrotic), autosomal dominant |
SNOMED | 7731005 | Autosomal dominant hypohidrotic ectodermal dysplasia syndrome |
DBC | 11
![]() |
Genodermatosen |
ICD10 | Q82.4 | Ectodermale dysplasie (anhidrotisch), autosomaal recessief |
ICD10 | Q82.4 | Ectodermal dysplasia (anhidrotic), autosomal recessive |
SNOMED | 27025001 | Autosomal recessive hypohidrotic ectodermal dysplasia syndrome |
DBC | 11
![]() |
Genodermatosen |
ICD10 | Q82.4 | Ectodermale dysplasie (anhidrotisch): hypohidrotische ectodermale dysplasie |
ICD10 | Q82.4 | Ectodermal dysplasia (anhidrotic): hypohidrotic ectodermal dysplasia |
SNOMED | 239006001 | Ectodermal dysplasia with hair-tooth-nail-sweating defect |
DBC | 11
![]() |
Genodermatosen |
ICD10 | Q82.4 | Ectodermale dysplasie (anhidrotisch): hypoplastic enamel-onycholysis-hypohidrosis syndrome |
ICD10 | Q82.4 | Ectodermal dysplasia (anhidrotic): hypoplastic enamel-onycholysis-hypohidrosis syndrome |
SNOMED | 400036004 | Hypoplastic enamel-onycholysis-hypohidrosis syndrome |
DBC | 11
![]() |
Genodermatosen |
ICD10 | Q82.4 | Ectodermale dysplasie (anhidrotisch): anhidrotic ectodermal dysplasia with immune deficiency |
ICD10 | Q82.4 | Ectodermal dysplasia (anhidrotic): anhidrotic ectodermal dysplasia with immune deficiency |
SNOMED | 703525006 | Anhidrotic ectodermal dysplasia with immune deficiency |
DBC | 11
![]() |
Genodermatosen |
ICD10 | Q82.4 | Ectodermale dysplasie (anhidrotisch): hypohidrosis with neurolabyrinthitis |
ICD10 | Q82.4 | Ectodermal dysplasia (anhidrotic): hypohidrosis with neurolabyrinthitis |
SNOMED | 239049000 | Hypohidrosis with neurolabyrinthitis |
DBC | 11
![]() |
Genodermatosen |
ICD10 | Q82.4 | Ectodermale dysplasie (anhidrotisch): alopecia, onychodysplasia, hypohidrosis, deafness ectodermal dysplasia |
ICD10 | Q82.4 | Ectodermal dysplasia (anhidrotic): alopecia, onychodysplasia, hypohidrosis, deafness ectodermal dysplasia |
SNOMED | 239010003 | Alopecia, onychodysplasia, hypohidrosis, deafness ectodermal dysplasia |
DBC | 11
![]() |
Genodermatosen |
ICD10 | Q82.8 | Overige gespecificeerde congenitale misvormingen van huid: hypohidrosis-diabetes insipidus syndroom |
ICD10 | Q82.8 | Other specified congenital malformations of skin: hypohidrosis-diabetes insipidus syndrome |
SNOMED | 239026002 | Hypohidrosis-diabetes insipidus syndrome |
DBC | 11
![]() |
Genodermatosen |
ICD10 | Q82.4 | Overige gespecificeerde congenitale misvormingen van huidadnexen: ANOTHER syndroom |
ICD10 | Q82.4 | Other specified congenital malformations of integument: ANOTHER syndrome |
SNOMED | 239050000 | Alopecia, nail dystrophy, ophthalmic complications, thyroid dysfunction, hypohidrosis, ephelides, enteropathy and respiratory tract infections |
DBC | 11
![]() |
Genodermatosen |