BAKKERIJ PRODUCTEN REEKS |
![]() |
Nr: | Allergeen: | Conc./Veh | Folder |
---|---|---|---|
1. | ammonium persulphate | 2.5% pet. | folder |
2. | benzoic acid | 5%pet. | folder |
3. | benzoyl peroxide | 1% pet | folder |
4. | butylhydroxyanisole (BHA) | 2% pet. | folder |
5. | butylhydroxytoluene (BHT) | 2% pet. | folder |
6. | cinnamic alcohol | 1% pet. | folder |
7. | cinnamic aldehyde | 1% pet. | folder |
8. | dipentene (limonene) | 2% pet. | folder |
9. | dodecyl gallate (lauryl gallate) | 0.3% pet. | folder |
10. | eugenol | 1% pet. | folder |
11. | isoeugenol | 1% pet. | folder |
12. | menthol | 1% pet. | folder |
13. | myroxylon pereirae (balsam of Peru) | 25% pet. | folder |
14. | octyl gallate | 0.3% pet. | folder |
15. | propyl gallate | 0.5% pet. | folder |
16. | sodium benzoate | 5% pet. | folder |
17. | sodium disulfite | 1% pet. | folder |
18. | sorbic acid | 2% pet. | folder |
19. | dl alpha tocopherol | 100% | folder |
20. | vanillin | 10 % pet. | folder |
28-04-2018 (JRM) - www.huidziekten.nl |
![]() |