EUROPESE STANDAARDREEKS |
![]() |
Nr: | Allergeen: | Conc./Veh | Folder |
---|---|---|---|
1. | potassium dichromate | 0.5 % pet. | folder |
2. | p-phenylenediamine | 1% pet. | folder |
3. | thiuram mix | 1% pet. | folder |
- tetramethylthiuram monosulfide (TMTM). | 0.25% pet | folder | |
- tetramethylthiuram disulfide (TMTD) | 0.25% pet | folder | |
- tetraethylthiuram disulfide (TETD) (disulfiram) | 0.25% pet | folder | |
- dipentamethylene thiuram disulfide (PTD) | 0.25% pet | folder | |
4. | neomycin sulfate | 20% pet. | folder |
5. | cobalt (II) chloride hexahydrate | 1% pet. | folder |
6. | benzocaine | 5% pet. | folder |
7. | nickel sulfate | 5% pet. | folder |
8. | clioquinol | 5% pet. | folder |
9. | colophony | 20% pet. | folder |
10. | paraben mix | 16% pet. | folder |
- methyl-p-hydroxybenzoate | 4% pet. | folder | |
- propyl-p-hydroxybenzoate | 4% pet. | folder | |
- butyl-p-hydroxybenzoate | 4% pet. | folder | |
- ethyl-p-hydroxybenzoate | 4% pet. | folder | |
11. | N-Isopropyl-N'-phenyl paraphenylenediamine (IPPD) | 0.1 % pet. | folder |
12. | lanolin alcohol (wol alcoholen) | 30% pet. | folder |
13. | mercapto mix | 2% pet. | folder |
- N-cyclohexyl-2-benzothiazylsulphenamide | 0.5% pet. | folder | |
- dibenzothiazyldisulfide | 0.5% pet. | folder | |
- 2-mercaptobenzothiazole | 0.5% pet. | folder | |
- morpholinyl mercaptobenzothiazole | 0.5% pet. | folder | |
14. | epoxy resin | 1% pet. | folder |
15. | myroxylon pereirae (balsam of Peru) | 25% pet. | folder |
16. | paratertiarybutylphenol formaldehyde resin | 1% pet. | folder |
17. | mercaptobenzothiazole | 2% pet. | folder |
18. | formaldehyde in water | 2% aqua | folder |
19. | fragrance mix | 8% pet. | folder |
- eugenol | 1% pet. | folder | |
- geraniol | 1% pet. | folder | |
- cinnamic aldehyde (cinnamaldehyde) | 1% pet. | folder | |
- cinnamic alcohol | 1% pet. | folder | |
- amylcinnamic aldehyde | 1% pet. | folder | |
- hydroxycitronellal | 1% pet. | folder | |
- isoeugenol | 1% pet. | folder | |
- oak moss absolute | 1% pet. | folder | |
20. | sesquiterpene lactone mix | 0.1 % pet. | folder |
- alantolactone | 0.033% pet | folder | |
- costunolide | 0.033% pet | folder | |
- dehydrocostuslactone | 0.033% pet | folder | |
21. | quaternium-15 | 1% pet. | folder |
22. | primin | 0.01% pet. | folder |
23. | methyl(chloro)isothiazolinone (Kathon CG) | 0.02% aqua | folder |
24, | budesonide | 1% pet. | folder |
25. | tixocortol-21-pivalate | 0.1% pet. | folder |
26. | methyldibromo glutaronitrile (MDBGN) | 0.5% pet. | folder |
27. | fragrance mix II | 14% pet. | folder |
- coumarin | 2.5% pet. | folder | |
- lyral | 2.5% pet. | folder | |
- citronellol | 2.5% pet. | folder | |
- farnesol | 2.5% pet. | folder | |
- alpha-hexylcinnamic aldehyde | 5% pet. | folder | |
28. | lyral (4-(4-hydroxy-4-methyl pentyl)-3-cyclohexene-1-carboxaldehyde | 5% pet. | folder |
29. | methylisothiazolinone | 0.2 aqua | folder |
30. | textile dye mix | folder | |
- disperse blue-35 | 1% pet. | folder | |
- disperse yellow-3 | 1% pet. | folder | |
- disperse orange-1 | 1% pet. | folder | |
- disperse orange-3 | 1% pet. | folder | |
- disperse red-1 | 1% pet. | folder | |
- disperse red-17 | 1% pet. | folder | |
- disperse blue-106 | 0.3% pet. | folder | |
- disperse blue-124 | 0.3% pet. | folder |
28-04-2018 (JRM) - www.huidziekten.nl |
![]() |