PLANTEN EN BLOEMEN REEKS |
![]() |
Nr: | Allergeen: | Conc./Veh | Folder |
---|---|---|---|
1. | abietic acid | 10% pet. | folder |
2. | abitol | 10% pet. | folder |
3. | alpha pinene | 15% pet. | folder |
4. | atranorin | 0.1% pet. | folder |
5. | coal tar | 5% pet. | folder |
6. | colophony | 20% pet. | folder |
7. | compositae mix: | 6% pet. | folder |
- tanacetum vulgare | 1% pet. | folder | |
- arnica montana | 0.5% pet. | folder | |
- parthenolide | 1% pet. | folder | |
- chamomilla romana | 2.5% pet. | folder | |
- achillea millefolium | 1% pet. | folder | |
8. | diallyl disulfide | 1% pet. | folder |
9. | lichen acid mix | 0.3% pet. | folder |
- atranorin | 0.1% pet. | folder | |
- usnic acid | 0.1% pet. | folder | |
- evernic acid | 0.1% pet. | folder | |
10. | dl-limonene (dipentene) | 2% pet. | folder |
11. | parthenolide | 0.1% pet. | folder |
12. | pine tar | 3% pet. | folder |
13. | primin | 0.01% pet. | folder |
14. | propolis | 10% pet. | folder |
15. | sesquiterpene lactone mix | 0.1 % pet. | folder |
- alantolactone | 0.033% p. | folder | |
- costunolide | 0.033% p. | folder | |
- dehydrocostuslactone | 0.033% p. | folder | |
16. | shellac | 20% eth. | folder |
17. | tea tree oil, oxidized | 5% pet. | folder |
18. | dl alpha tocopherol | 100% | folder |
19. | tolu balsam | 20% pet. | folder |
20. | turpentine peroxide | 0.3% pet. | folder |
21. | usnic acid | 0.1% pet. | folder |
22. | wood tar mix: | 12% pet. | folder |
- birch tar | 3% pet. | folder | |
- juniper wood oil | 3% pet. | folder | |
- beech tar | 3% pet. | folder | |
- canadian balsam | 3% pet. | folder |
28-04-2018 (JRM) - www.huidziekten.nl |
![]() |