ULCUS CRURIS REEKS |
![]() |
Nr: | Allergeen: | Conc./Veh | Folder |
---|---|---|---|
1. | amerchol L101 | 50% pet. | folder |
2. | bacitracin | 20% pet. | folder |
3. | balsam of peru (myroxylon pereirae resin) | 25% pet. | folder |
4. | benzalkonium chloride | 0.1% pet. | folder |
5. | benzoyl peroxide | 1% pet. | folder |
6. | budesonide | 0.1% pet. | folder |
7. | butylhydroxytoluene (BHT) | 2% pet. | folder |
8. | cetylstearylalcohol | 20% pet. | folder |
9. | chloramphenicol | 5% pet. | folder |
10. | chlorhexidine digluconate | 0.5% aqua | folder |
11. | 4-chloro-3-cresol (PCMC) | 1% pet. | folder |
12. | chloroacetamide | 0.2% pet. | folder |
13. | clioquinol | 5% pet. | folder |
14. | diazolidinyl urea | 2% pet. | folder |
15. | fragrance mix I: | 8% pet. | folder |
- eugenol | 1% pet. | folder | |
- geraniol | 1% pet. | folder | |
- cinnamic aldehyde (cinnamaldehyde) | 1% pet. | folder | |
- cinnamic alcohol | 1% pet. | folder | |
- amylcinnamic aldehyde | 1% pet. | folder | |
- hydroxycitronellal | 1% pet. | folder | |
- isoeugenol | 1% pet. | folder | |
- oak moss absolute | 1% pet. | folder | |
16. | fragrance mix II: | 14% pet. | folder |
- coumarin | 2.5% pet. | folder | |
- lyral | 2.5% pet. | folder | |
- citronellol | 2.5% pet. | folder | |
- farnesol | 2.5% pet. | folder | |
- alpha-hexylcinnamic aldehyde | 5% pet. | folder | |
17. | framycetin sulfate | 10% pet. | folder |
18. | fusidic acid sodium salt | 2% pet. | folder |
19. | imidazolidinyl urea (Germall® 115) | 2% pet. | folder |
20. | neomycin sulfate | 20% pet. | folder |
21. | nitrofurazone | 1% pet. | folder |
22. | paraben mix [A] | 16% pet. | folder |
23. | - methylparaben (methyl-p-hydroxybenzoate) | 4% pet. | folder |
24. | - propylparaben (propyl-p-hydroxybenzoate) | 4% pet. | folder |
25. | - butylparaben (butyl-p-hydroxybenzoate) | 4% pet. | folder |
26. | - p-hydroxybenzoate | 4% pet. | folder |
27. | phenylmercuric acetate | 0.05% pet. | folder |
28. | polymyxin B sulfate | 3% pet. | folder |
29. | povidone iodine | 10% aqua | folder |
30. | propolis | 10% pet. | folder |
31. | propylene glycol | 30% aqua | folder |
32. | sorbic acid | 2% pet. | folder |
33. | sorbitan monooleate (span™ 80) | 5% pet. | folder |
34. | sorbitan sesquioleate | 20% pet. | folder |
35. | thimerosal | 0.1% pet. | folder |
36. | tixocortol-21-pivalate | 1% pet. | folder |
37. | triethanolamine | 2.5% pet. | folder |
38. | wood tar mix: | 12% pet. | folder |
- birch tar | 3% pet. | folder | |
- juniper wood oil | 3% pet. | folder | |
- beech tar | 3% pet. | folder | |
- canadian balsam | 3% pet. | folder |
28-04-2018 (JRM) - www.huidziekten.nl |
![]() |