ERYTHRODERMA ICHTHYOSIFORMIS CONGENITA |
![]() |
![]() |
![]() |
ichthyosiforme erythroderma | ichthyosiforme erythroderma |
![]() |
![]() |
ichthyosiforme erythroderma | ichthyosiforme erythroderma |
Diffentiële diagnose van neonatale / congenitale erytrodermie: | ||||
---|---|---|---|---|
Meest voorkomend: | Incidentie | OMIM | Erfelijk | Gen |
Recessieve X-linked ichthyosis | 1:2000-10.000 (alleen M) | 308100 | XL-R | STS |
DiGeorge syndroom | 1:4000 | 188400 | deletie | TBX1 |
Selectieve IgA deficiëntie | 6-9:10.000 | 137100 | AR, AD | IGAD1 |
CVID2 (TACI deficiëntie) | 1:10.000-200.000 | 240500 | mutatie | TNFRSF13B |
Menkes disease (Koper deficiëntie) | 1:35.000-300.000 (alleen M) | 309400 | XL-R | ATP7A |
Biotinidase deficiëntie | 1-9:70.000-100.000 | 253260 | AR | BTD |
Omenn syndroom (SCID T-, B-, NK+) | 1:100.000-500.000 (80% M) | 603554 | mutatie | DCLRE1C RAG1/RAG2 |
Bulleuze ichtyosiforme erythrodermie (BIE) | 1:200.000-300.000 | 113800 | AD | KRT1/KRT10 |
Lamellaire
ichthyosis (=LI) en Non-bulleuze congenitale ichthyosiforme erythrodermie (=NBCIE) |
LI: 1:300.000 CIE: 1:180.000 |
242300 | ARCI | LI1: TGM1 LI2: ABCA12 LI3: 19p13.12 LI4: 19p13 LI5: ALOXE3/ALOXE12B LI6: NIPAL4 |
multiple carboxylase synthethase deficiëntie | <1:200.000 | 253270 | AR | HLCS |
Harlequin ichthyosis | 1:300.000 | 242500 | ARCI | ABCA12 |
Zinkdeficiëntie (acrodermatitis enteropathica) | 1:500.000 | 201100 | AR | SLC39A4 |
Zeldzaam (1-9:1.000.000): | OMIM | Erfelijk | Gen | |
Comèl-Netherton syndroom | 256500 | ARCI | SPINK5 | |
Gegeneraliseerde pustulaire psoriasis (DITRA) | 614204 | mutatie | IL36RN | |
Agammaglobulinemie / hypogammaglobulinemie | 300755 | XL-R | BTK | |
Sjögren-Larsson syndroom | 270200 | ARCI | ALDH3A2 | |
Zeer zeldzaam (<1:1.000.000): | OMIM | Erfelijk | Gen | |
Propionic acidemie | 606054 | AR | PCCA/PCCB | |
Diffuse cutane mastocytose | 154800 | AR, AD | KIT | |
CHILD syndroom | 308050 | XL-D | NSDHL | |
IFAP syndroom | 308205 | XL-R | MBTPS2 | |
CHIME syndroom | 280000 | AR | PIGL | |
Trichothiodystrophie, incl Tay syndroom (PIBIDS) | 601675 | ARCI | ERCC2/ERCC3/GTF2H5 | |
Ichthyosis prematurity syndroom | 608649 | ARCI | SLC27A4 | |
Keratitis-Ichthyosis-Deafness (KID) syndroom | 148210 | AD | GJB2 | |
Peeling skin syndroom | 270300 | AR | CDSN | |
Dorfman-Chanarin syndroom | 275630 | ARCI | Cgi58 | |
Gaucher syndroom type 2 | 230900 | ARCI | GBA | |
Ichthyosis bullosa van Siemens (IBS) | 146800 | AD | KRT2A (KRT2E) | |
Ichthyosis hystrix van Curth-Macklin | 146590 | AD | KRT1 | |
Self-healing collodion baby | 242300 | ARCI | TGM1 | |
Bathing suit ichthyosis | - | ARCI | - | |
Onbekend / overige: | ||||
Staphylococcen scalded skin syndroom | - | - | - | |
Congenitale cutane candidiasis | - | - | - | |
AD lamellaire ichthyosis | - | AD | ? | |
AEC syndroom (Hay-Wells syndroom) | 106260 | AD | P63 | |
Conradi-Hünermann-Happle syndroom | 302960 | XL-D | EBP | |
Chondrodysplasia punctata | 302950 | XL-R | ARSE | |
Maternale-foetale GVHD | - | mutatie | IL10 | |
Leiner disease (C5 deficiëntie) | 609536 | mutatie | C5 | |
SAM syndroom | 615508 | mutatie | DSG1 | |
Congenitale erythroderme psoriasis | - | multifact | HLA-C/CARD14 |
18-09-2023 (JRM) - www.huidziekten.nl |
![]() |
ICD10 | Q80.2 | Lamellaire ichthyose: congenitale ichtyosiforme erytrodermie |
ICD10 | Q80.2 | Lamellar ichthyosis: congenital ichthyosiform erythroderma |
SNOMED | 254156001 | Congenital ichthyosiform erythroderma |
DBC | 11 | Genodermatosen |